Modern Spaces
  • Sales
  • Rentals
  • Commercial
  • New Development
  • Open Houses
  • Neighborhoods
  • Agents
  • About
  • Contact

Greenwich Village

Greenwich Village

View sales in this neighborhood View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 41 $ 1,155 $ 590,706
1 BR 77 $ 697 $ 1,257,733
2 BR 36 $ 1,656 $ 2,323,785
3 BR 10 $ 2,513 $ 5,664,875
4+ BR 8 $ 3,163 $ 11,114,538
TH 19 $ 2,694 $ 36,498,920

Total Number of Sale Listings 191

Rental market snapshot

Units PPSF AVP
Studio 29 $ 12 $ 4,354
1 BR 64 $ 12 $ 6,100
2 BR 26 $ 93 $ 9,660
3 BR 7 $ 116 $ 16,004
4+ BR 6 $ 93 $ 53,214
TH 0 N/A N/A

Total Number of Rental Listings 132