Modern Spaces
  • Sales
  • Rentals
  • Commercial
  • New Development
  • Open Houses
  • Neighborhoods
  • Agents
  • About
  • Contact

Greenwich Village

Greenwich Village

View sales in this neighborhood View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 33 $ 1,130 $ 575,492
1 BR 77 $ 1,733 $ 1,386,817
2 BR 34 $ 1,770 $ 2,535,744
3 BR 16 $ 2,357 $ 4,918,388
4+ BR 9 $ 3,334 $ 13,440,000
TH 25 $ 2,638 $ 32,148,076

Total Number of Sale Listings 194

Rental market snapshot

Units PPSF AVP
Studio 30 $ 120 $ 4,238
1 BR 31 $ 56 $ 5,924
2 BR 26 $ 67 $ 8,326
3 BR 11 $ 108 $ 18,266
4+ BR 1 $ 50 $ 39,450
TH 0 N/A N/A

Total Number of Rental Listings 99