Modern Spaces
  • Sales
  • Rentals
  • Commercial
  • New Development
  • Open Houses
  • Neighborhoods
  • Agents
  • About
  • Contact

Greenwich Village

Greenwich Village

View sales in this neighborhood View rentals in this neighborhood

Sales market snapshot

Units PPSF AVP
Studio 44 $ 1,110 $ 603,098
1 BR 71 $ 696 $ 1,288,336
2 BR 38 $ 1,560 $ 2,421,945
3 BR 8 $ 2,808 $ 6,573,592
4+ BR 9 $ 3,072 $ 10,643,894
TH 19 $ 2,951 $ 36,277,555

Total Number of Sale Listings 189

Rental market snapshot

Units PPSF AVP
Studio 35 $ 98 $ 4,353
1 BR 40 $ 103 $ 6,280
2 BR 22 $ 95 $ 8,626
3 BR 9 $ 88 $ 14,009
4+ BR 4 $ 111 $ 63,600
TH 0 N/A N/A

Total Number of Rental Listings 110